
Cubing Notations:
Notations are guides that will help you determine which side to face or to turn in order to be successful in learning algorithms.
Standard Face Turns
Slice Moves
Antislice Moves
Cube Rotations
Notations are guides that will help you determine which side to face or to turn in order to be successful in learning algorithms.
Standard Face Turns
| F | ![]() |
F2 | ![]() |
F' | ![]() |
f | ![]() |
f2 | ![]() |
f' | ![]() |
| B | ![]() |
B2 | ![]() |
B' | ![]() |
b | ![]() |
b2 | ![]() |
b' | ![]() |
| L | ![]() |
L2 | ![]() |
L' | ![]() |
l | ![]() |
l2 | ![]() |
l' | ![]() |
| R | ![]() |
R2 | ![]() |
R' | ![]() |
r | ![]() |
r2 | ![]() |
r' | ![]() |
| U | ![]() |
U2 | ![]() |
U' | ![]() |
u | ![]() |
u2 | ![]() |
u' | ![]() |
| D | ![]() |
D2 | ![]() |
D' | ![]() |
d | ![]() |
d2 | ![]() |
d' | ![]() |
Slice Moves
| M | ![]() |
M2 | ![]() |
M' | ![]() |
m | ![]() |
m2 | ![]() |
m' | ![]() |
| E | ![]() |
E2 | ![]() |
E' | ![]() |
e | ![]() |
e2 | ![]() |
e' | ![]() |
| S | ![]() |
S2 | ![]() |
S' | ![]() |
s | ![]() |
s2 | ![]() |
s' | ![]() |
Antislice Moves
| Fa | ![]() |
Fa' | ![]() |
Ra | ![]() |
Ra' | ![]() |
Ua | ![]() |
Ua' | ![]() |
Cube Rotations
| x | ![]() |
x2 | ![]() |
x' | ![]() |
| y | ![]() |
y2 | ![]() |
y' | ![]() |
| z | ![]() |
z2 | ![]() |
z' | ![]() |

© conquerthecube.synthasite.com 2008, L.A. Abecilla
All Rights Reserved
All Rights Reserved





































































